Studio Deluxe
Estimated 445 square feet.
Also avaliable with a patio.
Memory Care & Cardinal Studio
Estimated 365 square feet.
One-Bedroom
Estimated 550 square feet.
Current Monthly Expenses | Your Present Home | Bluegrass Senior Living | |
1 | Mortgage or Rent Payment | ||
2 | Caregiving | ||
3 | Home or Renter’s Insurance | ||
4 | Utilities (Electricity, Gas, Water, Sewer, Trash Removal) | Included* | |
5 | Property Insurance & Taxes | Included | |
6 | Lawn Care & Landscaping Maintenance | Included | |
7 | Housekeeping | Included | |
8 | Maintenance & Home Repairs | Included | |
9 | 24-Hour Security | Included | |
10 | Laundry Service (Washer & Dryer) | Included* | |
11 | Transportation (Insurance, Gas, Registration, Repairs) | Included | |
12 | Dining | Included | |
13 | Social, Cultural & Recreational Events | Included | |
14 | Exercise & Wellness Programs | Included | |
15 | 24-Hour Emergency Alert System | Included | |
16 | Full-Time Activities Staff | Included |
Your Present Home | Bluegrass Senior Living | |
Total Monthly Expenses | ||
Clear All |
Photo Gallery
Virtual Tour
Tell Me More About Bluegrass Senior Living.